A Realm Reborn | Heavensward | Stormblood | Shadowbringers | Endwalker | Dawntrail
Unlocking dungeons in Final Fantasy XIV often requires completing specific quests across the main scenario or side quest lines.
This guide lists every dungeon unlock quest in the game, organized by expansion so you can quickly find what you need.
Use the tables below to locate:
-
The dungeon
-
The expansion it belongs to
-
The quest required to unlock it
-
Where the quest begins
-
The minimum level needed
How Dungeon Unlocks Work in FFXIV
In Final Fantasy XIV, most dungeons unlock through one of two ways:
Main Scenario Quest (MSQ)
These unlock automatically while progressing the story.
Examples include:
-
The Vault
-
Doma Castle
-
Holminster Switch
Side Quests
Many optional dungeons unlock through blue quests with a + icon.
Examples include:
-
Aurum Vale
-
The Twinning
-
The Burn
Most Common Dungeon Unlock Questions
Players frequently search for how to unlock these dungeons:
-
Aurum Vale
-
The Burn
-
The Twinning
-
The Dead Ends
Expansion Unlock Overview
| Expansion | Dungeons | Level Range |
|---|---|---|
| A Realm Reborn | 30+ | 15–50 |
| Heavensward | 18 | 51–60 |
| Stormblood | 15 | 61–70 |
| Shadowbringers | 13 | 71–80 |
| Endwalker | 13 | 81–90 |
| Dawntrail | 12 | 91–100 |
A Realm Reborn Dungeons
| Name | Level min-max | Quest | Quest giver |
|---|---|---|---|
| Sastasha | 15-18 | It’s Probably Pirates | Baderon : Limsa Lominsa (x 11.6, y 11.1) |
| The Tam-Tara Deepcroft | 16-19 | Fire in the Gloom | Mother Miounne : Gridania (x 11.7, y 13.5) |
| Copperbell Mines | 17-20 | Into a Copper Hell | Momodi : Ul’dah (x 11.6, y 9.6) |
| Halatali | 20-23 | Hallo Halatali | Nedrick Ironheart : Western Thanalan (x 12, y 14.3) |
| The Thousand Maws of Toto-Rak | 24-27 | Into the Beast’s Maw | Buscarron : South Shroud (x 18.1, y 19.8) |
| Haukke Manor | 28-31 | Skeletons In Her Closet | Ursandel : Gridania (x 11.9, y 4.5) |
| Brayflox’s Longstop | 32-34 | The Things We Do for Cheese | Wheiskaet : Eastern La Noscea (x 32.6, y 30.5) |
| The Sunken Temple of Qarn | 35-37 | Braving New Depths | Nedrick Ironheart : Western Thanalan (x 12, y 14.3) |
| Cutter’s Cry | 38-40 | Dishonor Before Death | Sibold : Ul’dah (x 14, y 10.1) |
| The Stone Vigil | 41-43 | In Pursuit of the Past | Alphinaud : Coerthas Central Highlands (x 12.7, y 16.5) |
| Dzemael Darkhold | 44-46 | Fort of Fear | Carrilaut : Coerthas Central Highlands (x 24.7, y 28.8) |
| The Aurum Vale | 47-49 | Going for Gold | Nedrick Ironheart : Western Thanalan (x 12, y 14.3) |
| The Wanderer’s Palace | 50 | Trauma Queen | Allene : Western Thanalan (x 11.5, y 13.9) |
| Castrum Meridianum | 50 | Rock the Castrum | Raubahn Aldynn : Northern Thanalan (x 15.5, y 16.9) |
| The Praetorium | 50 | The Ultimate Weapon | Raubahn Aldynn : Northern Thanalan (x 15.5, y 16.9) |
| Amdapor Keep | 50 | Ghosts of Amdapor | Nedrick Ironheart : Western Thanalan (x 12, y 14.3) |
| Pharos Sirius | 50 | Sirius Business | Diamanda : Western La Noscea (x 26.5, y 26.7) |
| Copperbell Mines (Hard) | 50 | Out of Sight, Out of Mine | Hugubert : Mor Dhona (x 22, y 8.7) |
| Haukke Manor (Hard) | 50 | Maniac Manor | Lauriane : Mor Dhona (x 22.1, y 8.6) |
| The Lost City of Amdapor | 50 | One Night in Amdapor | E-Sumi-Yan : Gridania (x 6, y 10.6) |
| Halatali (Hard) | 50 | This Time’s for Fun | Hugubert : Mor Dhona (x 22, y 8.7) |
| Brayflox’s Longstop (Hard) | 50 | Curds and Slay | Bloezoeng : Mor Dhona (x 22.1, y 8.7) |
| Hullbreaker Isle | 50 | King of the Hull | Bloezoeng : Mor Dhona (x 22.1, y 8.7) |
| The Tam-Tara Deepcroft (Hard) | 50 | Corpse Groom | Faillicie : Mor Dhona (x 21.9, y 8.4) |
| The Stone Vigil (Hard) | 50 | Blood for Stone | Paiyo Reiyo : Ul’dah (x 12.2, y 8.1) |
| Snowcloak | 50 | The Path of the Righteous | Drillemont : Coerthas Central Highlands (x 12.8, y 17.4) |
| Sastasha (Hard) | 50 | It’s Definitely Pirates | Bloezoeng : Mor Dhona (x 22.1, y 8.7) |
| The Sunken Temple of Qarn (Hard) | 50 | The Wrath of Qarn | Hugubert : Mor Dhona (x 22, y 8.7) |
| The Keeper of the Lake | 50 | The Rising Chorus | Tataru : The Rising Stones (x 6, y 5.9) |
| The Wanderer’s Palace (Hard) | 50 | Not Easy Being Green | Bloezoeng : Mor Dhona (x 22.1, y 8.7) |
| Amdapor Keep (Hard) | 50 | For Keep’s Sake | Lauriane : Mor Dhona (x 22.1, y 8.6) |
Heavensward Dungeons
| Name | Level min-max | Quest | Quest giver |
|---|---|---|---|
| The Dusk Vigil | 51-52 | For All the Nights to Come | Wealdtheow : Coerthas Western Highlands (x 16.9, y 22.8) |
| Sohm Al | 53-54 | Mourn in Passing | Alphinaud : The Dravanian Forelands (x 23.7, y 19.6) |
| The Aery | 55-56 | Into the Aery | Estinien : Ishgard (x 13.3, y 11) |
| The Vault | 57-58 | A Knight’s Calling | Hilda : Ishgard (x 12.9, y 11.4) |
| The Great Gubal Library | 59-60 | Forbidden Knowledge | Matoya : Matoya’s Cave (x 6.5, y 6.4) |
| The Aetherochemical Research Facility | 60 | Heavensward | Guidance Node : Azys Lla (x 16, y 22) |
| Neverreap | 60 | Reap What You Sow | Sanu Vanu : The Sea of Clouds (x 11.7, y 14.9) |
| The Fractal Continuum | 60 | Do It for Gilly | Notrelchamps : Azys Lla (x 14.6, y 12.2) |
| Saint Mocianne’s Arboretum | 60 | An Overgrown Ambition | Tetchy Treasure Hunter : The Dravanian Hinterlands (x 12.3, y 19.6) |
| Pharos Sirius (Hard) | 60 | Things Are Getting Sirius | Trachraet : Limsa Lominsa (x 12.7, y 12.8) |
| The Antitower | 60 | The Word of the Mother | Alphinaud : The Rising Stones (x 6, y 6) |
| The Lost City of Amdapor (Hard) | 60 | One More Night in Amdapor | E-Sumi-Yan : Gridania (x 6, y 10.6) |
| Sohr Khai | 60 | Winning Over the Wyrm | Alphinaud : The Dravanian Forelands (x 16.7, y 23.2) |
| Hullbreaker Isle (Hard) | 60 | Storming the Hull | Denston : Limsa Lominsa (x 11, y 10.4) |
| Xelphatol | 60 | Shadows of the First | Alphinaud : Fortemps Manor (x 6.1, y 6) |
| The Great Gubal Library (Hard) | 60 | Let Me Gubal That for You | Midnight Dew : Idyllshire (x 5.5, y 6.6) |
| Baelsar’s Wall | 60 | Griffin, Griffin on the Wall | Alisaie : Mor Dhona (x 22.1, y 8.3) |
| Sohm Al (Hard) | 60 | The Fires of Sohm Al | Gossamer Moogle : Idyllshire (x 4.6, y 8.4) |
Stormblood Dungeons
| Name | Level min-max | Quest | Quest giver |
|---|---|---|---|
| The Sirensong Sea | 61-62 | Not without Incident | Lyse : Mor Dhona (x 22.2, y 8.5) |
| Shisui of the Violet Tides | 63-64 | The Palace of Lost Souls | Kurenai : The Ruby Sea (x 20.2, y 20.1) |
| Bardam’s Mettle | 65-66 | In the Footsteps of Bardam the Brave | Hien : The Azim Steppe (x 11.3, y 11.2) |
| Doma Castle | 67-68 | The Die Is Cast | Hien : Yanxia (x 24.9, y 12.8) |
| Castrum Abania | 69-70 | The Price of Freedom | Alphinaud : The Peaks (x 26.6, y 29.8) |
| Ala Mhigo | 70 | Stormblood | Pipin : The Lochs (x 32.6, y 22.9) |
| Kugane Castle | 70 | King of the Castle | East Aldenard Trading Company Associate : Kugane (x 13.9, y 13.3) |
| The Temple of the Fist | 70 | To Kill a Coeurl | Ortwin : Rhalgr’s Reach (x 12.9, y 12.8) |
| The Drowned City of Skalla | 70 | The Mad King’s Trove | Alphinaud : The Lochs (x 32, y 33) |
| Hells’ Lid | 70 | An Auspicious Encounter | Soroban : The Ruby Sea (x 5.7, y 15.7) |
| The Fractal Continuum (Hard) | 70 | An Unwanted Truth | Philiot : Rhalgr’s Reach (x 13.2, y 12.2) |
| The Swallow’s Compass | 70 | Tortoise in Time | Bunchin : The Ruby Sea (x 27.9, y 16.4) |
| The Burn | 70 | Feel the Burn | Hien : Kienkan (x 6.1, y 6) |
| Saint Mocianne’s Arboretum (Hard) | 70 | Secret of the Ooze | Sawney : Rhalgr’s Reach (x 11.7, y 11.9) |
| The Ghimlyt Dark | 70 | The Face of War | Lyse : Eorzian Alliance Headquarters (x 6.3, y 6.1) |
Shadowbringers Dungeons
| Name | Level min-max | Quest | Quest giver |
|---|---|---|---|
| Holminster Switch | 71-72 | The Lightwardens | Crystal Exarch : The Ocular (x 6.1, y 6) |
| Dohn Mheg | 73-74 | The Key to the Castle | Sul Uin : Il Mheg (x 14.3, y 31.1) |
| The Qitana Ravel | 75-76 | The Burden of Knowledge | Almet : The Rak’tika Greatwood (x 30.5, y 17.4) |
| Malikah’s Well | 77-78 | A Fresh Start | Ryne : Amh Araeng (x 15.8, y 29.1) |
| Mt. Gulg | 79 | Extinguishing the Last Light | Chai-Nuzz : Kholusia (x 18.6, y 17.7) |
| Amaurot | 80 | Shadowbringers | Alisaie : The Tempest (x 16.5, y 30.4) |
| The Twinning | 80 | By the Time You Hear This | Bethana : The Crystarium (x 8.5, y 10.9) |
| Akadaemia Anyder | 80 | Akadaemia Anyder | Overwrought Ondo : Eulmore (x 12.9, y 12.4) |
| The Grand Cosmos | 80 | A Grand Adventure | Crystal Exarch : The Ocular (x 6.1, y 6) |
| Anamnesis Anyder | 80 | Beneath the Surface | Urianger : Lakeland (x 26.1, y 32.5) |
| The Heroes’ Gauntlet | 80 | The Converging Light | Y’shtola : Kholusia (x 11.5, y 33.1) |
| Matoya’s Relict | 80 | Like Master, Like Pupil | Y’shtola : Limsa Lominsa (x 9, y 13.5) |
| Paglth’an | 80 | The Flames of War | G’raha Tia : Azys Lla (x 8.9, y 31.1) |
Endwalker Dungeons
| Name | Level min-max | Quest | Quest giver |
|---|---|---|---|
| The Tower of Zot | 81-82 | In the Dark of the Tower | Krile : Main Hall (x 6, y 6.1) |
| The Tower of Babil | 83-84 | Gateway of the Gods | Lucia : Main Hall (x 14, y 29.4) |
| Vanaspati | 85-86 | Skies Aflame | Tataru : Old Sharlayan (x 9.1, y 11.3) |
| Ktisis Hyperboreia | 87-88 | Caging the Messenger | Hythlodaeus : Elpis (x 31.6, y 15.4) |
| The Aitiascope | 89-90 | Her Children, One and All | Fourchenault : Labyrinthos (x 13.3, y 27.5) |
| The Dead Ends | 90 | Endwalker) | Alphinaud : Ultima Thule (x 21.5, y 21.5) |
| The Stigma Dreamscape | 90 | Where No Loporrit Has Gone Before | Jammingway : Old Sharlayan (x 11, y 13.7) |
| Smileton | 90 | Cutting the Cheese | Cutting the Cheese : Old Sharlayan (x 11.7, y 11.4) |
| Alzadaal’s Legacy | 90 | Alzadaal’s Legacy | Y’shtola : Gridania (x 16.1, y 33.5) |
| The Fell Court of Troia | 90 | In Search of Azdaja | Varshahn : Radz-at-Han (x 4.4, y 9.8) |
| Lapis Manalis | 90 | King of the Mountain | Alphinaud : Garlemald (x 31.9, y 16.5) |
| The Aetherfont | 90 | Going Haam | Urianger : Estinien’s Chambers (x 3.5, y 3.6) |
| The Lunar Subterrane | 90 | Down in the Dark | Varshahn : The Red Moon (x 6.1, y 3.5) |
Dawntrail Dungeons
| Name | Level min-max | Quest | Quest giver |
|---|---|---|---|
| Ihuykatumu | 91-92 | For All Turali | Wuk Lamat : Tuliyollal (x 11.1, y 15) |
| Worqor Zormor | 93-94 | The High Luminary | Wuk Lamat : Urqopacha (x 13.2, y 32.4) |
| The Skydeep Cenote | 95-96 | Road to the Golden City | Ketenramm : Yak T’el (x 31.4, y 32.7) |
| Vanguard | 97-98 | All Aboard | Wawlika : Shaaloani (x 18.6, y 13.9) |
| Origenics | 99-100 | The Resilient Son | Cahciua : Heritage Found (x 15.6, y 5.1) |
| Alexandria | 100 | Dawntrail | Wuk Lamat : Living Memory (x 11.4, y 4.7) |
| Tender Valley | 100 | It Belongs in a Museum | Zeycihan : Tuliyollal (x 13.9, y 12.5) |
| The Strayborough Deadwalk | 100 | Something Stray in the Neighborhood | Nostalgia : Solution Nine (x 18.4, y 18.1) |
| Yuweyawata Field Station | 100 | In Search of the Past | G’raha Tia : Solution Nine (x 6.2, y 15.1) |
| The Underkeep | 100 | Descent to the Foundation | Shale : The Backroom (x 6.1, y 6.3) |
| The Meso Terminal | 100 | A Terminal Invitation | Y’shtola : Living Memory (x 21.4, y 36.9) |
| Mistwake | 100 | Beyond the Mountains | Krile : Alexandria Crater (x 6, y 6.4) |