Trials are single-boss encounters in Final Fantasy XIV that test player awareness, positioning, and reaction speed. Unlike dungeons, which feature multiple bosses and traversal elements, trials focus entirely on one powerful enemy and the mechanics that define the encounter.
This FFXIV Trial Archive lists every trial by expansion, including normal and high-end versions, so you can quickly find encounters, bosses, and level requirements.
If you are looking to progress through trials efficiently, start with your current expansion or explore the FFXIV Trial Difficulty Rankings to compare encounter difficulty across the game.
← Return to Eorzean Tavern Main Archive
Browse Trials by Expansion
Trial Series Overview
Trials appear throughout every expansion of Final Fantasy XIV and are typically tied to major story moments. Each expansion introduces several trials built around distinct bosses, arena mechanics, and escalating encounter pressure.
Many trials also include an Extreme version, which significantly increases mechanical complexity and coordination requirements. If you are looking for larger-scale encounters, explore the FFXIV Raid Archive.
Trials by Expansion
A Realm Reborn Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Bowl of Embers | 20 | Ifrit |
| 2 | The Navel | 34 | Titan |
| 3 | The Howling Eye | 44 | Garuda |
| 4 | The Porta Decumana | 50 | The Ultima Weapon |
| 5 | The Bowl of Embers (Hard) | 50 | Ifrit |
| 6 | The Howling Eye (Hard) | 50 | Garuda |
| 7 | The Navel (Hard) | 50 | Titan |
| 8 | Thornmarch (Hard) | 50 | Good King Moggle Mog XII |
| 9 | A Relic Reborn: The Chimera | 50 | Dhorme Chimera |
| 10 | A Relic Reborn: The Hydra | 50 | Hydra |
| 11 | The Whorleater (Hard) | 50 | Leviathan |
| 12 | Battle on the Big Bridge | 50 | Gilgamesh |
| 13 | The Striking Tree (Hard) | 50 | Ramuh |
| 14 | The Akh Afah Amphitheatre (Hard) | 50 | Shiva |
| 15 | The Dragon’s Neck | 50 | Ultros & Typhon |
| 16 | The Chrysalis | 50 | Nabriales |
| 17 | Battle in the Big Keep | 50 | Gilgamesh |
| 18 | Urth’s Fount | 50 | Odin |
A Realm Reborn High-End Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Minstrel’s Ballad: Ultima’s Bane | 50 | Ultima Weapon |
| 2 | The Howling Eye (Extreme) | 50 | Garuda |
| 3 | The Navel (Extreme) | 50 | Titan |
| 4 | The Bowl of Embers (Extreme) | 50 | Ifrit |
| 5 | Thornmarch (Extreme) | 50 | Good King Moggle Mog XII |
| 6 | The Whorleater (Extreme) | 50 | Leviathan |
| 7 | The Striking Tree (Extreme) | 50 | Ramuh |
| 8 | The Akh Afah Amphitheatre (Extreme) | 50 | Shiva |
Heavensward Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | Thok ast Thok (Hard) | 53 | Ravana |
| 2 | The Limitless Blue (Hard) | 57 | Bismarck |
| 3 | The Singularity Reactor | 60 | King Thordan |
| 4 | Containment Bay S1T7 | 60 | Sephirot |
| 5 | The Final Steps of Faith | 60 | Nidhogg |
| 6 | Containment Bay P1T6 | 60 | Sophia |
| 7 | Containment Bay Z1T9 | 60 | Zurvan |
Heavensward High-End Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | Thok ast Thok (Extreme) | 60 | Ravana |
| 2 | The Limitless Blue (Extreme) | 60 | Bismarck |
| 3 | The Minstrel’s Ballad: Thordan’s Reign | 60 | King Thordan |
| 4 | Containment Bay S1T7 (Extreme) | 60 | Sephirot |
| 5 | Containment Bay P1T6 (Extreme) | 60 | Sophia |
| 6 | Containment Bay Z1T9 (Extreme) | 60 | Zurvan |
| 7 | The Minstrel’s Ballad: Nidhogg’s Rage | 60 | Nidhogg |
Stormblood Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Pool of Tribute | 63 | Susano |
| 2 | Emanation | 67 | Lakshmi |
| 3 | The Royal Menagerie | 70 | Shinryu |
| 4 | The Jade Stoa | 70 | Byakko |
| 5 | Castrum Fluminis | 70 | Tsukuyomi |
| 6 | The Great Hunt | 70 | Rathalos |
| 7 | Hell’s Kier | 70 | Suzaku |
| 8 | The Wreath of Snakes | 70 | Seiryu |
| 9 | Kugane Ohashi | 70 | Gilgamesh |
Stormblood High-End Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Pool of Tribute (Extreme) | 70 | Susano |
| 2 | Emanation (Extreme) | 70 | Lakshmi |
| 3 | The Minstrel’s Ballad: Shinryu’s Domain | 70 | Shinryu |
| 4 | The Jade Stoa (Extreme) | 70 | Byakko |
| 5 | The Minstrel’s Ballad: Tsukuyomi’s Pain | 70 | Tsukuyomi |
| 6 | The Great Hunt (Extreme) | 70 | Rathalos |
| 7 | Hell’s Kier (Extreme) | 70 | Suzaku |
| 8 | The Wreath of Snakes (Extreme) | 70 | Seiryu |
Shadowbringers Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Dancing Plague | 73 | Titania |
| 2 | The Crown of the Immaculate | 79 | Innocence |
| 3 | The Dying Gasp | 80 | Hades |
| 4 | Cinder Drift | 80 | Ruby Weapon |
| 5 | The Seat of Sacrifice | 80 | Warrior of Light |
| 6 | Castrum Marinum | 80 | Emerald Weapon |
| 7 | The Cloud Deck | 80 | Diamond Weapon |
Shadowbringers High-End Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Dancing Plague (Extreme) | 80 | Titania |
| 2 | The Crown of the Immaculate (Extreme) | 80 | Innocence |
| 3 | The Minstrel’s Ballad: Hades’s Elegy | 80 | Hades |
| 4 | Cinder Drift (Extreme) | 80 | Ruby Weapon |
| 5 | Memoria Misera (Extreme) | 80 | Varis zos Galvus |
| 6 | The Seat of Sacrifice (Extreme) | 80 | Warrior of Light |
| 7 | Castrum Marinum (Extreme) | 80 | Emerald Weapon |
| 8 | The Cloud Deck (Extreme) | 80 | Diamond Weapon |
Endwalker Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Dark Inside | 83 | Zodiark |
| 2 | The Mothercrystal | 89 | Hydaelyn |
| 3 | The Final Day | 90 | The Endsinger |
| 4 | Storm’s Crown | 90 | Barbariccia |
| 5 | Mount Ordeals | 90 | Rubicante |
| 6 | The Voidcast Dais | 90 | Golbez |
| 7 | The Abyssal Fracture | 90 | Zeromus |
| 8 | The Gilded Araya | 90 | Asura |
Endwalker High-End Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | The Minstrel’s Ballad: Zodiark’s Fall | 90 | Zodiark |
| 2 | The Minstrel’s Ballad: Hydaelyn’s Call | 90 | Hydaelyn |
| 3 | The Minstrel’s Ballad: Endsinger’s Aria | 90 | The Endsinger |
| 4 | Storm’s Crown (Extreme) | 90 | Barbariccia |
| 5 | Mount Ordeals (Extreme) | 90 | Rubicante |
| 6 | The Voidcast Dais (Extreme) | 90 | Golbez |
| 7 | The Abyssal Fracture (Extreme) | 90 | Zeromus |
Dawntrail Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | Worqor Lar Dor | 93 | Valigarmanda |
| 2 | Everkeep | 99 | Zoraal Ja |
| 3 | The Interphos | 100 | Queen Eternal |
| 4 | Recollection | 100 | Zelenia |
| 5 | The Ageless Necropolis | 100 | Necron |
| 6 | The Windward Wilds | 100 | Guardian Arkveld |
| 7 | Hell on Rails | 100 | Doomtrain |
Dawntrail High-End Trials
| Order | Trial | Lvl | Boss |
|---|---|---|---|
| 1 | Worqor Lar Dor (Extreme) | 100 | Valigarmanda |
| 2 | Everkeep (Extreme) | 100 | Zoraal Ja |
| 3 | The Minstrel’s Ballad: Sphene’s Burden | 100 | Queen Eternal |
| 4 | Recollection (Extreme) | 100 | Zelenia |
| 5 | The Minstrel’s Ballad: Necron’s Embrace | 100 | Necron |
| 6 | The Windward Wilds (Extreme) | 100 | Guardian Arkveld |
| 7 | Hell on Rails (Extreme) | 100 | Doomtrain |
What Are Trials in FFXIV?
Trials in Final Fantasy XIV are single-boss encounters designed around mechanics, positioning, and reaction-based gameplay. Each trial introduces a distinct boss and a focused ruleset built around arena telegraphs, cast bars, and mechanic sequencing.
Throughout the Trial Archive you will find detailed breakdowns of:
- boss ability telegraphs
- arena hazards
- phase transitions
- mechanic interactions
- role pressure within encounters
These pages are designed to complement the FFXIV Raid Archive, which focuses on larger-scale high-end encounters across each expansion.
Trial Difficulty and Mechanics
Trial difficulty varies widely depending on the encounter and whether players are attempting the Normal or Extreme version of the fight.
Normal trials typically introduce mechanics in a more straightforward way, allowing players to learn through repetition and visual recognition. Extreme trials dramatically increase the complexity of those mechanics by introducing:
- overlapping mechanics
- stricter positioning requirements
- tighter reaction windows
- greater punishment for mistakes
Players interested in comparing encounter difficulty can explore the FFXIV Trial Difficulty Rankings.